2017 – 18 Sailing Calendar
All Races Category 7 except Offshore Series Races – Category 4
Date |
Event |
Time |
July 2017
|
||
Saturday 8 | River Passage #1 | 1230 Hrs |
Saturday 15 | Audit Day – Cat 7 | 0900 Hrs |
Saturday 22 | Windward-Leeward #1 | 1230 Hrs |
Wednesday 26 | Midweek Social Sail | 1100 Hrs |
Saturday 29 | AGM – Dangar Island | 1100 Hrs |
August 2017
|
||
Friday 11 | Audit Day – Cat 7 | 0900 Hrs |
Saturday 12 | Passage #2 | 1230 Hrs |
Saturday 26 | Windward-Leeward #2 | 1230 Hrs |
Wednesday 30 | Midweek Social Sail | 1100 Hrs |
September 2017
|
||
Saturday 9 | Passage #3 | 1230 Hrs |
Saturday 23 | Windward-Leeward #3 | 1230 Hrs |
Wednesday 27 | Midweek Social Sail | 1100 Hrs |
October 2017 |
||
Saturday 14 | River Passage #4 | 1330 Hrs |
Wednesday 25 | Midweek Social Sail | 1010 Hrs |
Saturday 28 | Windward-Leeward #4 | 1330 Hrs |
November 2017 |
||
Saturday 11 | River Passage #5 | 1330 Hrs |
Friday 24 | Twilight and BBQ | 1600 Hrs |
Saturday 25/td> | BBIC – Gosford Gallop | 1100 Hrs |
Wednesday 29 | Midweek Social Sail | 1100 Hrs |
December 2017 |
||
Saturday 2 | Brian Malone Rhumb Cup | 1330 Hrs |
Saturday 2 | HRYC Christmas Party – Brooklyn | 1700 Hrs |
Saturday 9 | BBIC Three Island Race | 1100 Hrs |
Friday 15 | Twilight and BBQ | 1600 Hrs |
Saturday 23 | Windward/Leeward #5 | 1330 Hrs |
Wednesday 27 | Midweek Social Sail | 1100 Hrs |
January 2018 |
||
Saturday 13 | Passage #6 | 1330 Hrs |
Saturday 27 | Windward/Leeward #6 | 1330 Hrs |
Wednesday 31 | Midweek Social Sail | 1100 Hrs |
February 2018 |
||
March 2018 |
||
April 2018
|
||
May 2018 |
||
June 2018 |